Product Details:
| Cutting Method | Plasma |
| Max Cutting Thickness | 15 mm |
| Max Cutting Speed | 500-1000 mm/min |
| Automation Grade | Automatic |
| Power Source | Electric |
Product Details:
| Glass Thickness(mm) | 6 mm |
| Cutting Material | Glass |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Glass Thickness | 3-19 mm |
| Phase | Single Phase |
| Voltage | 230 V |
We are instrumental in offering a wide range of Multiple Head Glass Cutting Machine. Our given cutting machine is manufactured using the top notch material under the guidance of our professionals.
Features:
Details:
| Model No | PCM 1212 | PCM 1218 | PCM 1824 | PCM 2130 | PCM 2436 |
| Table Size | 1850 x 1950 | 1850 x 2550 | 2450 x 3150 | 2750 x 3750 | 3050 x 4350 |
| Loading Size | 220 x 1220 | 1220 x 1830 | 1830 x 2440 | 2140 x 3050 | 2440 x 3660 |
| Cutting Speed / min | 10 mtr | 10 mtr | 10 mtr | 10 mtr | 10 mtr |
| Cutting Accuracy | +_0.2 mm to +_0.3 mm | +_0.2 mm to +_0.3 mm | +_0.2 mm to +_0.3 mm | +_0.2 mm to +_0.3 mm | +_0.2 mm to +_0.3 mm |
| Glass Thickness | 1.8 to 12 mm | 1.8 to 12 mm | 3 to 19 mm | 3 to 19 mm | 4 to 19 mm |
Product Details:
| Cutting Material | Glass |
| Frequency | 50 Hz |
| Glass Thickness | 3 to 19 mm |
| Phase | Single Phase |
| Power | 10 W- 20 W |
| Voltage | 110 V -220 V |
Product Details:
| Glass Thickness(mm) | 5 mm |
| Loading Size | 1830 x 2440 mm |
| Cutting Accuracy | 0.2mm to 0.3 mm |
| Cutting Capacity | Up to 400 Pcs /min |
| Glass Thickness | 3 to 19 mm |
| Table Size | 2500 x 3000 |
| Voltage | 240 V |
| Model No | PCC 1824 | PCC 2130 | PCC 2436 |
| Table Size | 2500 x 3000 | 2800 x 3600 | 3100 x 4200 |
| Loading Size | 1830 x 2440 | 2140 x 3050 | 2440 x 3660 |
| Cutting Speed/Min | 60 mtr | 60 mtr | 60 mtr |
| Cutting Accuracy | 0.2mm to 0.3 mm | 0.2mm to 0.3 mm | 0.2mm to 0.3 mm |
Product Details:
| Cutting Method | Plasma |
| Max Cutting Speed | 500-1000 mm/min |
| Max Cutting Thickness | 15mm |
| Automation Grade | Fully-automatic |